Clankriege
Verloren
Ebene Null
32 : 40
CLASH OF CLANS
Ebene Null
-
1. NiKu|
-
|Angriff 1: 3. SAKI(100%)Angriff 2: 4. ☆★Resad★☆(100%)
-
3. jxidi|
-
|Angriff 1: 5. leonardo(96%)
-
|Angriff 1: 10. mr.ali(100%)Angriff 2: 9. Hüseyinzade(100%)
-
6. Llynth|
-
|Angriff 1: 7. ➡️ReŞaD⬅️(57%)Angriff 2: 11. 《ABT》:)maqa[az](100%)
-
|Angriff 1: 8. STAR(100%)
-
9. AlexThunder|
-
|Angriff 1: 14. yenilmez(100%)Angriff 2: 15. ⚡STRONG⚡(100%)
-
|Angriff 1: 12. SAVAŞ KRALI(100%)Angriff 2: 11. 《ABT》:)maqa[az](64%)
-
|Angriff 1: 13. adsiz_cenab_(68%)
-
13. DuftiM|
-
|Angriff 1: 13. adsiz_cenab_(62%)
-
15. Linus|
CLASH OF CLANS
-
1. MEHMET|Angriff 1: 1. NiKu(87%)Angriff 2: 2. Buggi(65%)
-
2. BAHADIR|Angriff 1: 4. LaZa_gasimir(96%)Angriff 2: 3. jxidi(71%)
-
3. SAKI|Angriff 1: 3. jxidi(79%)Angriff 2: 6. Llynth(81%)
-
4. ☆★Resad★☆|Angriff 1: 5. dome(100%)Angriff 2: 8. LamaHerkules(100%)
-
5. leonardo|Angriff 1: 6. Llynth(93%)Angriff 2: 3. jxidi(79%)
-
6. SENPAİ|Angriff 1: 7. kenny(100%)Angriff 2: 5. dome(52%)
-
7. ➡️ReŞaD⬅️|Angriff 1: 10. sternchen(100%)Angriff 2: 9. AlexThunder(100%)
-
8. STAR|Angriff 1: 6. Llynth(55%)Angriff 2: 9. AlexThunder(42%)
-
9. Hüseyinzade|Angriff 1: 11. Player99(100%)Angriff 2: 6. Llynth(69%)
-
10. mr.ali|Angriff 1: 9. AlexThunder(67%)
-
11. 《ABT》:)maqa[az]|Angriff 1: 10. sternchen(69%)Angriff 2: 11. Player99(84%)
-
12. SAVAŞ KRALI|Angriff 1: 12. Fionik2457(100%)Angriff 2: 10. sternchen(92%)
-
13. adsiz_cenab_|Angriff 1: 13. DuftiM(100%)Angriff 2: 12. Fionik2457(50%)
-
14. yenilmez|
-
15. ⚡STRONG⚡|Angriff 1: 14. Pr1MeZz(100%)Angriff 2: 15. Linus(100%)